
PS 20% Sunflower COA Sample
| Product | Phosphatidylserine (Sunflower) |
|---|---|
| Product model | PP201 |
| Lot No. | C01520260103 |
| Manufacture / test date | Jan 8, 2026 |
| Report date | Jan 13, 2026 |
| Test basis | QB/T 5821-2023 |
| Phosphatidylserine | 23.7 g/100g; standard >= 20 |
| Moisture | 0.81 g/100g; standard <= 2.0 |
| Peroxide value | 0.65 mmol/kg; standard <= 2.5 |
| Acetone insoluble | 98.2 g/100g; standard >= 95.0 |
| Pb / As / Hg | Not detected |
| Cd | <0.003 mg/kg |
| Salmonella | Not detected |
Sample COA data is batch-specific. Current batch COA should be confirmed before quotation or shipment.
View full COA sample








